<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE plist PUBLIC "-//Apple Computer//DTD PLIST 1.0//EN" "http://www.apple.com/DTDs/PropertyList-1.0.dtd">
<plist version="1.0">
<dict>
	<key>Major Version</key><integer>1</integer>
	<key>Minor Version</key><integer>1</integer>
	<key>Application Version</key><string>7.3.2</string>
	<key>Features</key><integer>1</integer>
	<key>Show Content Ratings</key><true/>
	<key>Music Folder</key><string>file://localhost/Users/hod/Music/iTunes/iTunes%20Music/</string>
	<key>Library Persistent ID</key><string>D5E508D80B135C53</string>
	<key>Tracks</key>
	<dict>
		<key>3485</key>
		<dict>
			<key>Track ID</key><integer>3485</integer>
			<key>Name</key><string>Nothing Else Matters</string>
			<key>Artist</key><string>Bif Naked</string>
			<key>Album Artist</key><string>Bif Naked</string>
			<key>Album</key><string>Superbeautifulmonster</string>
			<key>Grouping</key><string>waltz</string>
			<key>Genre</key><string>Pop</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>4553052</integer>
			<key>Total Time</key><integer>281006</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>6</integer>
			<key>Track Count</key><integer>13</integer>
			<key>Year</key><integer>2005</integer>
			<key>Date Modified</key><date>2007-03-01T23:55:58Z</date>
			<key>Date Added</key><date>2006-08-30T08:22:13Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>113</integer>
			<key>Play Date</key><integer>3256393367</integer>
			<key>Play Date UTC</key><date>2007-03-11T00:42:47Z</date>
			<key>Release Date</key><date>2005-09-20T07:00:00Z</date>
			<key>Rating</key><integer>100</integer>
			<key>Normalization</key><integer>12002</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>96F8960354E3DEF6</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/hod/Music/iTunes/iTunes%20Music/Bif%20Naked/Superbeautifulmonster/Nothing%20Else%20Matters.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>3583</key>
		<dict>
			<key>Track ID</key><integer>3583</integer>
			<key>Name</key><string>Between</string>
			<key>Artist</key><string>Vienna Teng</string>
			<key>Album Artist</key><string>Vienna Teng</string>
			<key>Album</key><string>Waking Hour</string>
			<key>Grouping</key><string>waltz</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>3577938</integer>
			<key>Total Time</key><integer>214504</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>5</integer>
			<key>Track Count</key><integer>13</integer>
			<key>Year</key><integer>2002</integer>
			<key>Date Modified</key><date>2007-03-01T23:55:58Z</date>
			<key>Date Added</key><date>2007-02-07T08:33:38Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>17</integer>
			<key>Play Date</key><integer>3267906079</integer>
			<key>Play Date UTC</key><date>2007-07-22T06:41:19Z</date>
			<key>Release Date</key><date>2002-11-05T08:00:00Z</date>
			<key>Rating</key><integer>100</integer>
			<key>Normalization</key><integer>10447</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>FEBFD67C3C91B27F</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/hod/Music/iTunes/iTunes%20Music/Vienna%20Teng/Waking%20Hour/Between.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>3590</key>
		<dict>
			<key>Track ID</key><integer>3590</integer>
			<key>Name</key><string>Breathe (2AM)</string>
			<key>Artist</key><string>Anna Nalick</string>
			<key>Album Artist</key><string>Anna Nalick</string>
			<key>Album</key><string>Breathe (2AM) - Single</string>
			<key>Grouping</key><string>waltz</string>
			<key>Genre</key><string>Pop</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>4586666</integer>
			<key>Total Time</key><integer>279799</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>1</integer>
			<key>Track Count</key><integer>1</integer>
			<key>Year</key><integer>2004</integer>
			<key>Date Modified</key><date>2007-03-01T23:55:58Z</date>
			<key>Date Added</key><date>2007-02-07T09:38:41Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>22</integer>
			<key>Play Date</key><integer>3267539301</integer>
			<key>Play Date UTC</key><date>2007-07-18T00:48:21Z</date>
			<key>Release Date</key><date>2004-09-07T07:00:00Z</date>
			<key>Rating</key><integer>100</integer>
			<key>Normalization</key><integer>7781</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>FEBFD67C3C920B9A</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/hod/Music/iTunes/iTunes%20Music/Anna%20Nalick/Breathe%20(2AM)%20-%20Single/Breathe%20(2AM).m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>3854</key>
		<dict>
			<key>Track ID</key><integer>3854</integer>
			<key>Name</key><string>Erin Shore (Instrumental)</string>
			<key>Artist</key><string>The Corrs</string>
			<key>Album Artist</key><string>The Corrs</string>
			<key>Album</key><string>Forgiven, Not Forgotten</string>
			<key>Grouping</key><string>waltz</string>
			<key>Genre</key><string>Pop</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>4079350</integer>
			<key>Total Time</key><integer>254210</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>15</integer>
			<key>Track Count</key><integer>15</integer>
			<key>Year</key><integer>1995</integer>
			<key>Date Modified</key><date>2007-07-01T21:13:35Z</date>
			<key>Date Added</key><date>2007-04-08T17:58:40Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Comments</key><string>redowa</string>
			<key>Play Count</key><integer>13</integer>
			<key>Play Date</key><integer>3265828660</integer>
			<key>Play Date UTC</key><date>2007-06-28T05:37:40Z</date>
			<key>Release Date</key><date>1995-08-15T07:00:00Z</date>
			<key>Rating</key><integer>100</integer>
			<key>Normalization</key><integer>5124</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Sort Album Artist</key><string>Corrs</string>
			<key>Sort Artist</key><string>Corrs</string>
			<key>Persistent ID</key><string>DA2F503D427029B0</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/hod/Music/iTunes/iTunes%20Music/The%20Corrs/Forgiven,%20Not%20Forgotten/Erin%20Shore%20(Instrumental).m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>4014</key>
		<dict>
			<key>Track ID</key><integer>4014</integer>
			<key>Name</key><string>Scarborough Fair/Canticle</string>
			<key>Artist</key><string>Simon &#38; Garfunkel</string>
			<key>Composer</key><string>Paul Simon - Art Garfunkel</string>
			<key>Album</key><string>Simon &#38; Garfunkel's Greatest Hits</string>
			<key>Grouping</key><string>waltz</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>AAC audio file</string>
			<key>Size</key><integer>3061320</integer>
			<key>Total Time</key><integer>189200</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>7</integer>
			<key>Track Count</key><integer>14</integer>
			<key>Year</key><integer>1966</integer>
			<key>Date Modified</key><date>2007-04-12T06:49:33Z</date>
			<key>Date Added</key><date>2007-04-12T04:15:37Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>1</integer>
			<key>Play Date</key><integer>3263643513</integer>
			<key>Play Date UTC</key><date>2007-06-02T22:38:33Z</date>
			<key>Normalization</key><integer>1857</integer>
			<key>Persistent ID</key><string>3F01BA9CEE2908D9</string>
			<key>Track Type</key><string>File</string>
			<key>File Type</key><integer>1295270176</integer>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/hod/Music/iTunes/iTunes%20Music/Simon%20&#38;%20Garfunkel/Simon%20&#38;%20Garfunkel's%20Greatest%20Hits/Scarborough%20Fair_Canticle.m4a</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>4284</key>
		<dict>
			<key>Track ID</key><integer>4284</integer>
			<key>Name</key><string>The Clock Stopped</string>
			<key>Artist</key><string>KGB</string>
			<key>Album Artist</key><string>KGB</string>
			<key>Album</key><string>Contra-intelligence</string>
			<key>Grouping</key><string>waltz</string>
			<key>Genre</key><string>World</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>5081741</integer>
			<key>Total Time</key><integer>302840</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>11</integer>
			<key>Track Count</key><integer>13</integer>
			<key>Year</key><integer>2006</integer>
			<key>Date Modified</key><date>2007-07-01T21:11:28Z</date>
			<key>Date Added</key><date>2007-06-21T07:08:07Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Comments</key><string>cross step mixer</string>
			<key>Play Count</key><integer>1</integer>
			<key>Play Date</key><integer>3265663396</integer>
			<key>Play Date UTC</key><date>2007-06-26T07:43:16Z</date>
			<key>Release Date</key><date>2006-12-29T08:00:00Z</date>
			<key>Normalization</key><integer>7191</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Sort Name</key><string>Clock Stopped</string>
			<key>Persistent ID</key><string>A1B9596B2361E9DE</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/hod/Music/iTunes/iTunes%20Music/KGB/Contra-intelligence/The%20Clock%20Stopped.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>4290</key>
		<dict>
			<key>Track ID</key><integer>4290</integer>
			<key>Name</key><string>Holiday (Faded Ending)</string>
			<key>Artist</key><string>Green Day</string>
			<key>Album Artist</key><string>Green Day</string>
			<key>Album</key><string>Holiday - Single</string>
			<key>Grouping</key><string>swing</string>
			<key>Genre</key><string>Alternative</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>3853154</integer>
			<key>Total Time</key><integer>233034</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>1</integer>
			<key>Track Count</key><integer>2</integer>
			<key>Year</key><integer>2005</integer>
			<key>Date Modified</key><date>2007-07-01T02:56:21Z</date>
			<key>Date Added</key><date>2007-06-30T22:01:53Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>2</integer>
			<key>Play Date</key><integer>3268815989</integer>
			<key>Play Date UTC</key><date>2007-08-01T19:26:29Z</date>
			<key>Release Date</key><date>2005-03-30T08:00:00Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Normalization</key><integer>19277</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>31C416E57DB76773</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/hod/Music/iTunes/iTunes%20Music/Green%20Day/Holiday%20-%20Single/Holiday%20(Faded%20Ending).m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>4410</key>
		<dict>
			<key>Track ID</key><integer>4410</integer>
			<key>Name</key><string>Black Horse and the Cherry Tree (Radio Version)</string>
			<key>Artist</key><string>KT Tunstall</string>
			<key>Album Artist</key><string>KT Tunstall</string>
			<key>Album</key><string>Eye to the Telescope</string>
			<key>Grouping</key><string>polka</string>
			<key>Genre</key><string>Pop</string>
			<key>Kind</key><string>Purchased AAC audio file</string>
			<key>Size</key><integer>5690430</integer>
			<key>Total Time</key><integer>172383</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>4</integer>
			<key>Track Count</key><integer>12</integer>
			<key>Year</key><integer>2006</integer>
			<key>Date Modified</key><date>2007-07-20T18:26:27Z</date>
			<key>Date Added</key><date>2007-07-20T18:19:54Z</date>
			<key>Bit Rate</key><integer>256</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>15</integer>
			<key>Play Date</key><integer>3268773725</integer>
			<key>Play Date UTC</key><date>2007-08-01T07:42:05Z</date>
			<key>Skip Count</key><integer>3</integer>
			<key>Skip Date</key><date>2007-07-15T11:14:49Z</date>
			<key>Release Date</key><date>2006-02-07T08:00:00Z</date>
			<key>Rating</key><integer>100</integer>
			<key>Normalization</key><integer>3369</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>F18A1181941B5BDC</string>
			<key>Track Type</key><string>File</string>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/hod/Music/iTunes/iTunes%20Music/KT%20Tunstall/Eye%20to%20the%20Telescope/Black%20Horse%20and%20the%20Cherry%20Tree%20(Radio%20Version).m4a</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
	</dict>
	<key>Playlists</key>
	<array>
		<dict>
			<key>Name</key><string>Demo</string>
			<key>Playlist ID</key><integer>26999</integer>
			<key>Playlist Persistent ID</key><string>B07D3BB9A50A4774</string>
			<key>All Items</key><true/>
			<key>Playlist Items</key>
			<array>
				<dict>
					<key>Track ID</key><integer>3854</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>3590</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>4014</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>3485</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>3583</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>4410</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>4284</integer>
				</dict>
				<dict>
					<key>Track ID</key><integer>4290</integer>
				</dict>
			</array>
		</dict>
	</array>
</dict>
</plist>
